This picturesque Par 3 was once described by Henry Longhurst “as one of the best holes in English Golf”. A good tee shot must be aimed to the right side of the green to allow the contours to feed the ball back to the hole location. The green slopes significantly from right to left.
| Hole | White YardsWhite | Yellow YardsYellow | Green YardsGreen | Red YardsRed | Mens Par | Mens Stroke IndexMens S.I. | Ladies Par | Ladies Stroke IndexLadies S.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | 397 | 378 | 371 | 352 | 4 | 9 | 4 | 6 |
| 2 | 384 | 338 | 348 | 330 | 4 | 7 | 4 | 8 |
| 3 | 402 | 376 | 387 | 354 | 4 | 1 | 4 | 2 |
| 4 | 148 | 136 | 123 | 116 | 3 | 17 | 3 | 18 |
| 5 | 427 | 396 | 360 | 383 | 4 | 3 | 4 | 4 |
| 6 | 424 | 391 | 404 | 386 | 4 | 5 | 5 | 16 |
| 7 | 356 | 320 | 335 | 281 | 4 | 13 | 4 | 12 |
| 8 | 169 | 149 | 139 | 140 | 3 | 15 | 3 | 14 |
| 9 | 515 | 504 | 432 | 432 | 5 | 11 | 5 | 10 |
| 10 | 556 | 540 | 530 | 484 | 5 | 10 | 5 | 3 |
| 11 | 403 | 352 | 366 | 336 | 4 | 4 | 4 | 7 |
| 12 | 196 | 196 | 196 | 155 | 3 | 6 | 3 | 9 |
| 13 | 382 | 364 | 356 | 362 | 4 | 8 | 5 | 15 |
| 14 | 317 | 309 | 309 | 299 | 4 | 18 | 4 | 11 |
| 15 | 201 | 182 | 172 | 170 | 3 | 14 | 3 | 13 |
| 16 | 410 | 391 | 399 | 373 | 4 | 2 | 4 | 1 |
| 17 | 144 | 132 | 124 | 107 | 3 | 16 | 3 | 17 |
| 18 | 472 | 454 | 444 | 444 | 5 | 12 | 5 | 5 |
| Out | 3222 | 2988 | 2899 | 2774 | 35 | 36 | ||
| In | 3081 | 2920 | 2896 | 2730 | 35 | 36 | ||
| Total | 6303 | 5908 | 5795 | 5504 | 70 | 72 |

